<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Explorer</title>
	<atom:link href="http://business-explorer.info/feed" rel="self" type="application/rss+xml" />
	<link>http://business-explorer.info</link>
	<description>Business World News and in-depth analysis</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Former teacher builds a business on games to teach kids math</title>
		<link>http://business-explorer.info/business-news/former-teacher-builds-a-business-on-games-to-teach-kids-math</link>
		<comments>http://business-explorer.info/business-news/former-teacher-builds-a-business-on-games-to-teach-kids-math#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:30:13 +0000</pubDate>
		<dc:creator>Heather Ward</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://business-explorer.info/business-news/former-teacher-builds-a-business-on-games-to-teach-kids-math</guid>
		<description><![CDATA[They called her stupid. Arlie Cobb burst into tears one afternoon last spring when her mother asked about her day at school. Then in third grade, she had been ridiculed by classmates during her math lesson. Arlie&#8217;s mother, Christine Cobb, knew how her daughter felt. Math hadn&#8217;t been her best subject in school, either. But [...]]]></description>
		<wfw:commentRss>http://business-explorer.info/business-news/former-teacher-builds-a-business-on-games-to-teach-kids-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials ought to learn from baseball manager</title>
		<link>http://business-explorer.info/business-days/officials-ought-to-learn-from-baseball-manager</link>
		<comments>http://business-explorer.info/business-days/officials-ought-to-learn-from-baseball-manager#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:24:41 +0000</pubDate>
		<dc:creator>Shannon Myers</dc:creator>
				<category><![CDATA[Business Days]]></category>

		<guid isPermaLink="false">http://business-explorer.info/business-days/officials-ought-to-learn-from-baseball-manager</guid>
		<description><![CDATA[Q: This week Gov. Bentley unveiled what is being called Accelerate Alabama, which is a plan to attract business to the state. How successful will this be? A: The information about Accelerate Alabama on the Alabama Development Office&#8217;s website said all the right things. However, most documents of this sort do. Consultants have a knack [...]]]></description>
		<wfw:commentRss>http://business-explorer.info/business-days/officials-ought-to-learn-from-baseball-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Pressure, Bank CEO Waives $1.5M Bonus</title>
		<link>http://business-explorer.info/financial-news/under-pressure-bank-ceo-waives-1-5m-bonus</link>
		<comments>http://business-explorer.info/financial-news/under-pressure-bank-ceo-waives-1-5m-bonus#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:26:26 +0000</pubDate>
		<dc:creator>Sean Cruz</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bonus]]></category>

		<guid isPermaLink="false">http://business-explorer.info/financial-news/under-pressure-bank-ceo-waives-1-5m-bonus</guid>
		<description><![CDATA[The chief of Britains second-largest bank declined his $1.5 million bonus yesterday, hours after opposition lawmakers vowed to put it to a vote, reports the Scotsman. The banks board argued that Royal Bank of Scotland CEO Stephen Hesters bonus was reasonable, especially since his base pay of $1.9 million is lower than that of most [...]]]></description>
		<wfw:commentRss>http://business-explorer.info/financial-news/under-pressure-bank-ceo-waives-1-5m-bonus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sets record with quarterly sales and profits in excess of $13B</title>
		<link>http://business-explorer.info/business-days/apple-sets-record-with-quarterly-sales-and-profits-in-excess-of-13b</link>
		<comments>http://business-explorer.info/business-days/apple-sets-record-with-quarterly-sales-and-profits-in-excess-of-13b#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:28:04 +0000</pubDate>
		<dc:creator>Shannon Myers</dc:creator>
				<category><![CDATA[Business Days]]></category>
		<category><![CDATA[Quarterly Sales]]></category>
		<category><![CDATA[Record Quarterly]]></category>
		<category><![CDATA[Record Quarterly Sales]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://business-explorer.info/business-days/apple-sets-record-with-quarterly-sales-and-profits-in-excess-of-13b</guid>
		<description><![CDATA[Apple reported record quarterly sales and profit, as holiday purchases of the new iPhone helped the company steer clear of the consumer spending slump that has hurt rival technology companies. Fiscal first-quarter profit more than doubled to $13.1 billion, or $13.87 a share, compared with $6 billion, or $6.43 a share, a year earlier, Apple [...]]]></description>
		<wfw:commentRss>http://business-explorer.info/business-days/apple-sets-record-with-quarterly-sales-and-profits-in-excess-of-13b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo reports earnings, sales declines</title>
		<link>http://business-explorer.info/financial-news/yahoo-reports-earnings-sales-declines</link>
		<comments>http://business-explorer.info/financial-news/yahoo-reports-earnings-sales-declines#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:04:26 +0000</pubDate>
		<dc:creator>Sean Cruz</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Earnings Sales]]></category>

		<guid isPermaLink="false">http://business-explorer.info/financial-news/yahoo-reports-earnings-sales-declines</guid>
		<description><![CDATA[SUNNYVALE, Calif. &#8212; Yahoo Inc. on Tuesday reported a fiscal fourth-quarter profit of $296 million, or 24 cents a share, compared with earnings of $312 million, or 24 cents a share, in the same period a year ago. Net revenue, excluding costs associated with acquiring traffic, came in at $1.17 billion, down from $1.2 billion [...]]]></description>
		<wfw:commentRss>http://business-explorer.info/financial-news/yahoo-reports-earnings-sales-declines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s net income rises 11% in fourth quarter</title>
		<link>http://business-explorer.info/business-news/mcdonalds-net-income-rises-11-in-fourth-quarter</link>
		<comments>http://business-explorer.info/business-news/mcdonalds-net-income-rises-11-in-fourth-quarter#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:39:33 +0000</pubDate>
		<dc:creator>Heather Ward</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Income Rises 11]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Rises 11]]></category>

		<guid isPermaLink="false">http://business-explorer.info/business-news/mcdonalds-net-income-rises-11-in-fourth-quarter</guid>
		<description><![CDATA[Print &#124; Email &#124; January 24, 2012 Today&#8217;s Headlines 1/24/2012 McDonald&#8217;s net income rises 11% in fourth quarter How Chicago&#8217;s longtime chefs keep the kitchens stoked Illinois Supreme Court to allow cameras in courtrooms Macy&#8217;s sues Martha Stewart for breach of contract Magazine publisher Stagnito sells to private equity firm View All of Today&#8217;s News [...]]]></description>
		<wfw:commentRss>http://business-explorer.info/business-news/mcdonalds-net-income-rises-11-in-fourth-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

